Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003 | Acura | CL | Base, Type-S |
| 2003 - 2013 | Acura | MDX | Base |
| 2003 - 2006 | Acura | MDX | Touring |
| 2010 - 2013 | Acura | RDX | Base |
| 2010 - 2012 | Acura | RDX | SH-AWD |
| 2005 - 2012 | Acura | RL | Base |
| 2008 | Acura | RL | Elite |
| 2003 - 2004 | Acura | RL | Premium |
| 2002 - 2006 | Acura | RSX | Type-S, Base |
| 2003 - 2013 | Acura | TL | Base |
| 2009 - 2013 | Acura | TL | SH-AWD |
| 2003 - 2008 | Acura | TL | Type-S |
| 2012 | Acura | TSX | A-Spec |
| 2004 - 2013 | Acura | TSX | Base |
| 2013 | Acura | TSX | Premium, V6 Tech, Tech |
| 2012 - 2013 | Acura | TSX | Special Edition |
| 2010 - 2013 | Acura | TSX | V6 |
| 2010 - 2012 | Acura | ZDX | Base |
| 2011 - 2014 | Chrysler | 200 | Touring, LX, S, Limited |
| 2008 - 2010 | Chrysler | Sebring | Touring, LX, Limited |
| 2012 | Dodge | Avenger | Canada Value Package |
| 2010 - 2011 | Dodge | Avenger | Express |
| 2013 - 2014 | Dodge | Avenger | GTS |
| 2011 | Dodge | Avenger | Heat, Mainstreet, Lux |
| 2011 - 2014 | Dodge | Avenger | SE Canada Value Package |
| 2011 - 2013 | Dodge | Avenger | SXT Plus |
| 2008 - 2009 | Dodge | Avenger | SXT Sport |
| 2008 - 2014 | Dodge | Avenger | SXT, R/T, SE |
| 2011 | Dodge | Caliber | Canada Value Package, SE Plus |
| 2010 - 2011 | Dodge | Caliber | Heat, Express, Mainstreet, Rush, Uptown |
| 2007 - 2010 | Dodge | Caliber | R/T |
| 2007 - 2012 | Dodge | Caliber | SE, SXT |
| 2008 - 2009 | Dodge | Caliber | SRT-4 |
| 2012 | Dodge | Caliber | SXT Plus |
| 2007 - 2009 | Dodge | Caliber | SXT Premium |
| 2012 - 2013 | Dodge | Journey | AVP |
| 2010 - 2014 | Dodge | Journey | Base |
| 2010 - 2013 | Dodge | Journey | Crew |
| 2014 | Dodge | Journey | Crossroad, Limited |
| 2011 | Dodge | Journey | Mainstreet, Express, Lux |
| 2013 - 2014 | Dodge | Journey | R/T Rallye |
| 2009 - 2014 | Dodge | Journey | R/T, SXT, SE |
| 2011 - 2014 | Dodge | Journey | SE Plus, Canada Value Package |
| 2009 - 2012 | Dodge | Journey | SXT Premium |
| 2008 - 2014 | Ford | Edge | Limited |
| 2007 | Ford | Edge | SEL Plus |
| 2007 - 2015 | Ford | Edge | SEL, SE |
| 2009 - 2015 | Ford | Edge | Sport |
| 2015 | Ford | Edge | Titanium |
| 2011 - 2012 | Ford | Explorer | Limited, XLT, XLT Base, Base |
| 1998 - 1999 | Ford | F-150 | Austera |
| 1997 - 2000 | Ford | F-150 | Base |
| 2004 | Ford | F-150 | Flotillera, STX, FX4 |
| 2000 - 2003 | Ford | F-150 | Harley-Davidson Edition |
| 2001 - 2003 | Ford | F-150 | King Ranch |
| 1999 - 2003 | Ford | F-150 | Lightning |
| 1997 - 2004 | Ford | F-150 | XL, Lariat, XLT |
| 1998 | Ford | F-250 | 50th Anniversary Edition |
| 1997 - 1999 | Ford | F-250 | XLT, XLT VIP, XL, Base, Lariat |
| 2009 - 2010 | Ford | Focus | S, ST, SE, Ambiente, SES, Sport, SEL |
| 2010 - 2012 | Ford | Fusion | Hybrid, Sport |
| 2006 - 2012 | Ford | Fusion | S, SEL, SE |
| 2006 - 2009 | Ford | Fusion | SEL Plus |
| 2008 - 2009 | Ford | Mustang | Bullitt, Shelby GT500KR |
| 1999 - 2003 | Ford | Mustang | Equipado |
| 2004 - 2008 | Ford | Mustang | GT Base |
| 2001 | Ford | Mustang | GT Bullitt |
| 2004 - 2009 | Ford | Mustang | GT Equipado |
| 1999 - 2010 | Ford | Mustang | GT, Base |
| 2007 - 2009 | Ford | Mustang | Lujo |
| 2003 - 2004 | Ford | Mustang | Mach 1 |
| 2008 - 2010 | Ford | Mustang | Shelby |
| 2007 - 2008 | Ford | Mustang | Shelby GT |
| 2007 - 2010 | Ford | Mustang | Shelby GT500 |
| 1999 - 2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 2000 | Ford | Mustang | SVT Cobra R |
| 2008 - 2012 | Ford | Taurus | Limited, SEL |
| 2009 - 2012 | Ford | Taurus | SE |
| 2010 - 2012 | Ford | Taurus | SHO |
| 2008 - 2009 | Ford | Taurus X | SEL, Eddie Bauer, Limited |
| 2003 | Honda | Accord | Coupe |
| 2003 - 2005 | Honda | Accord | DX |
| 2007 - 2012 | Honda | Accord | EX-L |
| 2012 | Honda | Accord | HFP |
| 2005 - 2007 | Honda | Accord | Hybrid |
| 2006 | Honda | Accord | LX Special Edition |
| 2003 - 2012 | Honda | Accord | LX, EX |
| 2008 - 2012 | Honda | Accord | LX-S, LX-P |
| 2005 - 2012 | Honda | Accord | SE |
| 2007 | Honda | Accord | Special Edition, LX SE |
| 2006 - 2007 | Honda | Accord | Value Package |
| 2010 - 2011 | Honda | Accord Crosstour | EX-L, EX, EXL |
| 2011 - 2013 | Honda | Civic | Base |
| 2001 - 2013 | Honda | Civic | DX, LX, EX |
| 2008 - 2011 | Honda | Civic | DX-G |
| 2008 - 2013 | Honda | Civic | EX-L |
| 2001 - 2012 | Honda | Civic | GX |
| 2012 - 2013 | Honda | Civic | HF |
| 2001 - 2005 | Honda | Civic | HX |
| 2003 - 2013 | Honda | Civic | Hybrid |
| 2009 - 2013 | Honda | Civic | Hybrid-L |
| 2005 | Honda | Civic | LX Special Edition, Reverb, EX Special Edition |
| 2009 - 2011 | Honda | Civic | LX-S |
| 2006 - 2007 | Honda | Civic | LXS, EXS |
| 2008 | Honda | Civic | MUGEN Si |
| 2002 - 2013 | Honda | Civic | Si |
| 2012 | Honda | Civic | Si HFP |
| 2002 - 2004 | Honda | Civic | SiR |
| 2009 - 2010 | Honda | Civic | Sport |
| 2013 | Honda | Civic | Touring, Natural Gas |
| 2004 - 2005 | Honda | Civic | Value Package |
| 2003 | Honda | CR-V | Base |
| 2003 - 2013 | Honda | CR-V | EX, LX |
| 2005 - 2013 | Honda | CR-V | EX-L |
| 2009 | Honda | CR-V | EXL |
| 2005 - 2011 | Honda | CR-V | SE |
| 2012 - 2013 | Honda | CR-V | Touring |
| 2012 | Honda | Crosstour | EX-L, EX |
| 2003 - 2004 | Honda | Element | DX |
| 2003 - 2011 | Honda | Element | EX |
| 2004 - 2011 | Honda | Element | LX |
| 2007 - 2010 | Honda | Element | SC |
| 2012 | Honda | Fit | DX-A |
| 2013 | Honda | Fit | EV |
| 2010 - 2013 | Honda | Fit | LX, EX, Sport, DX, Base |
| 2003 - 2012 | Honda | Insight | Base |
| 2010 - 2012 | Honda | Insight | EX, LX |
| 2008 - 2010 | Honda | Odyssey | DX |
| 2005 - 2012 | Honda | Odyssey | EXL |
| 2003 - 2013 | Honda | Odyssey | LX, EX, EX-L |
| 2010 | Honda | Odyssey | NHL SE |
| 2005 - 2013 | Honda | Odyssey | Touring |
| 2011 - 2013 | Honda | Odyssey | Touring Elite |
| 2003 - 2013 | Honda | Pilot | EX, LX |
| 2004 - 2013 | Honda | Pilot | EX-L |
| 2007 - 2011 | Honda | Pilot | EXL |
| 2008 | Honda | Pilot | SE-L, Value Package, Special Edition |
| 2009 - 2013 | Honda | Pilot | Touring |
| 2009 - 2014 | Honda | Ridgeline | DX |
| 2008 - 2011 | Honda | Ridgeline | EX-L |
| 2008 | Honda | Ridgeline | LX |
| 2006 - 2014 | Honda | Ridgeline | RT, RTS, RTL |
| 2007 - 2008 | Honda | Ridgeline | RTX |
| 2014 | Honda | Ridgeline | SE |
| 2012 - 2014 | Honda | Ridgeline | Sport, Touring |
| 2009 - 2013 | Honda | Ridgeline | VP |
| 2000 - 2009 | Honda | S2000 | Base |
| 2008 - 2009 | Honda | S2000 | CR |
| 2007 - 2011 | Jeep | Compass | Base |
| 2011 - 2014 | Jeep | Compass | Latitude |
| 2008 - 2009 | Jeep | Compass | Limited Premium |
| 2007 - 2014 | Jeep | Compass | Limited, Sport |
| 2013 - 2014 | Jeep | Compass | North |
| 2008 - 2012 | Jeep | Compass | North Edition |
| 2007 - 2013 | Jeep | Patriot | Base |
| 2011 - 2014 | Jeep | Patriot | Latitude |
| 2011 | Jeep | Patriot | Latitude X |
| 2013 - 2014 | Jeep | Patriot | North |
| 2008 - 2012 | Jeep | Patriot | North Edition |
| 2007 - 2014 | Jeep | Patriot | Sport, Limited |
| 2011 | Jeep | Wrangler | 70th Anniversary, Unlimited 70th Anniversary |
| 2010 | Jeep | Wrangler | Islander |
| 2012 | Jeep | Wrangler | Unlimited Altitude, Unlimited |
| 2010 - 2012 | Jeep | Wrangler | Unlimited Mountain |
| 2007 - 2014 | Jeep | Wrangler | Unlimited Rubicon, Unlimited Sahara, Sahara, Rubicon |
| 2010 - 2014 | Jeep | Wrangler | Unlimited Sport, Sport |
| 2014 | Jeep | Wrangler | Willys Wheeler, Unlimited Willys Wheeler |
| 2007 - 2011 | Jeep | Wrangler | X, Unlimited X |
| 2009 | Jeep | Wrangler | X-S |
| 2013 | Kia | Optima | EX Luxury, SXL, Hybrid Premium, Hybrid LX, Hybrid EX |
| 2011 - 2013 | Kia | Optima | EX, Hybrid, SX, LX |
| 2012 - 2014 | Kia | Rio | EX, LX, SX |
| 2012 - 2013 | Kia | Rio | LX+ |
| 2013 - 2014 | Lexus | GS350 | F Sport, Base |
| 2008 - 2011 | Lexus | GS450h | Base |
| 2008 - 2011 | Lexus | GS460 | Base |
| 2010 - 2014 | Lexus | GX460 | Base, Premium, Ultra Premium |
| 2013 - 2014 | Lexus | GX460 | Executive |
| 2014 | Lexus | GX460 | Luxury |
| 2008 - 2014 | Lexus | IS F | Base |
| 2013 - 2014 | Lexus | LS460 | F Sport |
| 2007 - 2014 | Lexus | LS460 | L, Base |
| 2008 - 2015 | Lexus | LS600h | L |
| 2008 - 2015 | Lexus | LX570 | Base |
| 2004 - 2006 | Lexus | RX330 | Base |
| 2009 - 2012 | Lincoln | MKS | Base |
| 2010 - 2012 | Lincoln | MKS | EcoBoost |
| 2007 - 2014 | Lincoln | MKX | Base, Premium |
| 2007 - 2012 | Lincoln | MKZ | Base |
| 2011 - 2012 | Lincoln | MKZ | Hybrid |
| 2006 | Lincoln | Zephyr | Premium, Base |
| 2006 | Lotus | Elise | 111R |
| 2005 | Lotus | Elise | 111s |
| 2005 - 2011 | Lotus | Elise | Base |
| 2011 | Lotus | Elise | R |
| 2008 - 2011 | Lotus | Elise | SC |
| 2006 | Lotus | Exige | Base |
| 2007 - 2009 | Lotus | Exige | S |
| 2008 - 2010 | Lotus | Exige | S 240 |
| 2010 - 2013 | Mazda | 3 | Grand Touring |
| 2012 - 2013 | Mazda | 3 | GS-SKY |
| 2010 - 2016 | Mazda | 3 | I Touring |
| 2006 - 2016 | Mazda | 3 | i, GS, S, GT, GX |
| 2007 - 2013 | Mazda | 3 | Mazdaspeed |
| 2016 | Mazda | 3 | s Touring, I Sport, G, i Grand Touring, s Grand Touring |
| 2011 | Mazda | 3 | Sport GS, Sport GT, Sport GX |
| 2007 - 2013 | Mazda | 5 | Grand Touring |
| 2008 - 2013 | Mazda | 5 | GS, GT |
| 2006 - 2013 | Mazda | 5 | Touring, Sport |
| 2008 - 2016 | Mazda | 6 | GT, GS |
| 2006 - 2016 | Mazda | 6 | i |
| 2006 - 2007 | Mazda | 6 | Mazdaspeed |
| 2006 - 2013 | Mazda | 6 | S |
| 2016 | Mazda | 6 | Sport, GX, Touring, Grand Touring |
| 2015 | Mazda | MX-5 Miata | 25th Anniversary Edition |
| 2006 | Mazda | MX-5 Miata | Base, Club Spec |
| 2013 - 2017 | Mazda | MX-5 Miata | Club |
| 2008 - 2017 | Mazda | MX-5 Miata | GX, GT, GS |
| 2016 | Mazda | MX-5 Miata | Launch Edition |
| 2017 | Mazda | MX-5 Miata | RF Club, RF Grand Touring, RF GT, RF GS |
| 2011 - 2012 | Mazda | MX-5 Miata | Special Edition |
| 2006 - 2017 | Mazda | MX-5 Miata | Sport, Grand Touring |
| 2007 - 2009 | Mazda | MX-5 Miata | SV |
| 2006 - 2012 | Mazda | MX-5 Miata | Touring |
| 2008 | Mazda | RX-8 | 40th Anniversary Edition |
| 2004 - 2007 | Mazda | RX-8 | Base |
| 2008 - 2009 | Mazda | RX-8 | GS, Touring |
| 2009 - 2011 | Mazda | RX-8 | R3 |
| 2005 | Mazda | RX-8 | Shinka |
| 2008 - 2011 | Mazda | RX-8 | Sport, GT, Grand Touring |
| 2006 - 2009 | Mercury | Milan | Base, Premier |
| 2008 - 2009 | Mercury | Sable | Premier, Base |
| 2011 - 2014 | Mitsubishi | Lancer | ES Sportback |
| 2015 | Mitsubishi | Lancer | Evolution Final Edition, SE Limited Edition Sportback |
| 2010 - 2011 | Mitsubishi | Lancer | Evolution MR Touring, Ralliart Sportback, GTS Sportback |
| 2008 - 2015 | Mitsubishi | Lancer | Evolution MR, Evolution GSR |
| 2009 | Mitsubishi | Lancer | Evolution RS, Special Edition |
| 2010 | Mitsubishi | Lancer | Evolution SE |
| 2011 - 2016 | Mitsubishi | Lancer | GT |
| 2011 - 2015 | Mitsubishi | Lancer | GT Sportback, SE Sportback |
| 2008 - 2016 | Mitsubishi | Lancer | GTS, DE, ES |
| 2014 | Mitsubishi | Lancer | Limited Edition, Evolution |
| 2009 - 2015 | Mitsubishi | Lancer | Ralliart |
| 2009 - 2016 | Mitsubishi | Lancer | SE |
| 2015 - 2016 | Mitsubishi | Lancer | SE Limited Edition |
| 2016 | Mitsubishi | Lancer | SEL |
| 2008 | Mitsubishi | Outlander | Base |
| 2010 - 2011 | Mitsubishi | Outlander | Limited, GT |
| 2007 - 2011 | Mitsubishi | Outlander | LS, ES, XLS |
| 2008 - 2011 | Mitsubishi | Outlander | SE |
| 2009 - 2010 | Nissan | GT-R | Base |
| 2012 - 2015 | Nissan | GT-R | Black Edition |
| 2015 | Nissan | GT-R | Nismo, Track Edition |
| 2009 - 2015 | Nissan | GT-R | Premium |
| 2004 - 2006 | Pontiac | GTO | Base |
| 2013 - 2016 | Scion | FR-S | Base |
| 2015 | Subaru | BRZ | Aozora Edition, Series.Blue |
| 2013 - 2017 | Subaru | BRZ | Premium, Sport-tech, Limited, Base |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2017 | Subaru | BRZ | Series.Yellow |
| 2014 | Subaru | Forester | 2.0XT Limited |
| 2014 - 2015 | Subaru | Forester | 2.5i, 2.5i Convenience, 2.5i Touring, XSL, 2.5i Limited, 2.0XT Touring, X, 2.0XT Premium, XT, 2.5i Premium, XS |
| 2008 | Subaru | Impreza | 2.0R |
| 2009 - 2010 | Subaru | Impreza | 2.5 GT |
| 2010 - 2011 | Subaru | Impreza | 2.5i Premium |
| 2014 | Subaru | Impreza | I Limited |
| 2013 - 2014 | Subaru | Impreza | i, I Sport |
| 2008 - 2011 | Subaru | Impreza | Outback Sport, 2.5i |
| 2009 - 2012 | Subaru | Impreza | R |
| 2012 - 2014 | Subaru | Impreza | Sport Limited, Sport Premium, Limited, Premium, Base, Touring |
| 2010 - 2014 | Subaru | Impreza | WRX Limited |
| 2009 - 2014 | Subaru | Impreza | WRX Premium |
| 2011 - 2014 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition, 2.5i Limited, WRX GT, WRX SE |
| 2008 - 2014 | Subaru | Impreza | WRX STI, WRX, Sport |
| 2011 | Subaru | Impreza | XV |
| 2008 | Subaru | Legacy | 2.0, 3.0, Touring |
| 2009 | Subaru | Legacy | 2.0R, 3.0 R Premier, 3.0 R, Base, 2.5i Touring |
| 2007 - 2009 | Subaru | Legacy | 2.5i Special Edition |
| 2008 - 2009 | Subaru | Legacy | 3.0 R Limited |
| 2005 - 2009 | Subaru | Legacy | GT Limited |
| 2006 - 2009 | Subaru | Legacy | GT spec.B, 2.5i Limited, 2.5i |
| 2005 | Subaru | Legacy | i |
| 2005 - 2008 | Subaru | Legacy | Limited, GT |
| 2007 | Subaru | Outback | 2.5i Basic |
| 2008 | Subaru | Outback | 2.5i L.L. Bean Edition, Touring, 2.5 XT, 2.5i Limited L.L. Bean Edition, Base, 3.0 R, Premier |
| 2006 - 2009 | Subaru | Outback | 2.5i, 2.5i Limited |
| 2009 | Subaru | Outback | 3.0 R Premier, 3.0 R Limited, 2.5i Special Edition |
| 2005 | Subaru | Outback | i, VDC Limited |
| 2005 - 2006 | Subaru | Outback | R |
| 2005 - 2008 | Subaru | Outback | R L.L. Bean Edition, XT, Limited |
| 2006 | Subaru | Outback | R VDC Limited |
| 2005 - 2009 | Subaru | Outback | XT Limited |
| 2015 | Subaru | WRX | Base, Limited, Premium, STI |
| 2015 | Subaru | WRX STI | Launch Edition, Limited, Base |
| 2010 - 2015 | Toyota | 4Runner | Trail, SR5, Limited |
| 2015 | Toyota | 4Runner | TRD Pro |
| 2017 | Toyota | 86 | Special Edition, Base |
| 2000 - 2005 | Toyota | Celica | GT, GTS |
| 2003 - 2005 | Toyota | Corolla | CE, S, LE |
| 2005 | Toyota | Corolla | XRS |
| 2010 - 2014 | Toyota | FJ Cruiser | Base, Premium |
| 2004 - 2007 | Toyota | Highlander | Limited, Base |
| 2006 - 2007 | Toyota | Highlander | Sport, Hybrid Limited, Hybrid |
| 2008 - 2015 | Toyota | Land Cruiser | Base, VX |
| 2003 - 2005 | Toyota | Matrix | Base, XR, XRS |
| 2000 - 2005 | Toyota | MR2 Spyder | Base |
| 2010 - 2015 | Toyota | Sequoia | Base |
| 2008 - 2015 | Toyota | Sequoia | Limited, SR5, Platinum |
| 2008 | Toyota | Sequoia | SR5 Premium |
| 2004 - 2006 | Toyota | Sienna | CE, XLE, LE |
| 2006 | Toyota | Sienna | Limited |
| 2004 - 2005 | Toyota | Sienna | XLE Limited |
| 2007 - 2013 | Toyota | Tundra | Base |
| 2009 - 2015 | Toyota | Tundra | Platinum |
| 2014 - 2015 | Toyota | Tundra | SR, 1794 Edition |
| 2007 - 2015 | Toyota | Tundra | SR5, Limited |
| 2015 | Toyota | Tundra | TRD Pro |
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003 | Acura | CL | Base, Type-S |
| 2003 - 2013 | Acura | MDX | Base |
| 2003 - 2006 | Acura | MDX | Touring |
| 2010 - 2013 | Acura | RDX | Base |
| 2010 - 2012 | Acura | RDX | SH-AWD |
| 2005 - 2012 | Acura | RL | Base |
| 2008 | Acura | RL | Elite |
| 2003 - 2004 | Acura | RL | Premium |
| 2002 - 2006 | Acura | RSX | Type-S, Base |
| 2003 - 2013 | Acura | TL | Base |
| 2009 - 2013 | Acura | TL | SH-AWD |
| 2003 - 2008 | Acura | TL | Type-S |
| 2012 | Acura | TSX | A-Spec |
| 2004 - 2013 | Acura | TSX | Base |
| 2013 | Acura | TSX | Premium, V6 Tech, Tech |
| 2012 - 2013 | Acura | TSX | Special Edition |
| 2010 - 2013 | Acura | TSX | V6 |
| 2010 - 2012 | Acura | ZDX | Base |
| 2011 - 2014 | Chrysler | 200 | Touring, LX, S, Limited |
| 2008 - 2010 | Chrysler | Sebring | Touring, LX, Limited |
| 2012 | Dodge | Avenger | Canada Value Package |
| 2010 - 2011 | Dodge | Avenger | Express |
| 2013 - 2014 | Dodge | Avenger | GTS |
| 2011 | Dodge | Avenger | Heat, Mainstreet, Lux |
| 2011 - 2014 | Dodge | Avenger | SE Canada Value Package |
| 2011 - 2013 | Dodge | Avenger | SXT Plus |
| 2008 - 2009 | Dodge | Avenger | SXT Sport |
| 2008 - 2014 | Dodge | Avenger | SXT, R/T, SE |
| 2011 | Dodge | Caliber | Canada Value Package, SE Plus |
| 2010 - 2011 | Dodge | Caliber | Heat, Express, Mainstreet, Rush, Uptown |
| 2007 - 2010 | Dodge | Caliber | R/T |
| 2007 - 2012 | Dodge | Caliber | SE, SXT |
| 2008 - 2009 | Dodge | Caliber | SRT-4 |
| 2012 | Dodge | Caliber | SXT Plus |
| 2007 - 2009 | Dodge | Caliber | SXT Premium |
| 2012 - 2013 | Dodge | Journey | AVP |
| 2010 - 2014 | Dodge | Journey | Base |
| 2010 - 2013 | Dodge | Journey | Crew |
| 2014 | Dodge | Journey | Crossroad, Limited |
| 2011 | Dodge | Journey | Mainstreet, Express, Lux |
| 2013 - 2014 | Dodge | Journey | R/T Rallye |
| 2009 - 2014 | Dodge | Journey | R/T, SXT, SE |
| 2011 - 2014 | Dodge | Journey | SE Plus, Canada Value Package |
| 2009 - 2012 | Dodge | Journey | SXT Premium |
| 2008 - 2014 | Ford | Edge | Limited |
| 2007 | Ford | Edge | SEL Plus |
| 2007 - 2015 | Ford | Edge | SEL, SE |
| 2009 - 2015 | Ford | Edge | Sport |
| 2015 | Ford | Edge | Titanium |
| 2011 - 2012 | Ford | Explorer | Limited, XLT, XLT Base, Base |
| 1998 - 1999 | Ford | F-150 | Austera |
| 1997 - 2000 | Ford | F-150 | Base |
| 2004 | Ford | F-150 | Flotillera, STX, FX4 |
| 2000 - 2003 | Ford | F-150 | Harley-Davidson Edition |
| 2001 - 2003 | Ford | F-150 | King Ranch |
| 1999 - 2003 | Ford | F-150 | Lightning |
| 1997 - 2004 | Ford | F-150 | XL, Lariat, XLT |
| 1998 | Ford | F-250 | 50th Anniversary Edition |
| 1997 - 1999 | Ford | F-250 | XLT, XLT VIP, XL, Base, Lariat |
| 2009 - 2010 | Ford | Focus | S, ST, SE, Ambiente, SES, Sport, SEL |
| 2010 - 2012 | Ford | Fusion | Hybrid, Sport |
| 2006 - 2012 | Ford | Fusion | S, SEL, SE |
| 2006 - 2009 | Ford | Fusion | SEL Plus |
| 2008 - 2009 | Ford | Mustang | Bullitt, Shelby GT500KR |
| 1999 - 2003 | Ford | Mustang | Equipado |
| 2004 - 2008 | Ford | Mustang | GT Base |
| 2001 | Ford | Mustang | GT Bullitt |
| 2004 - 2009 | Ford | Mustang | GT Equipado |
| 1999 - 2010 | Ford | Mustang | GT, Base |
| 2007 - 2009 | Ford | Mustang | Lujo |
| 2003 - 2004 | Ford | Mustang | Mach 1 |
| 2008 - 2010 | Ford | Mustang | Shelby |
| 2007 - 2008 | Ford | Mustang | Shelby GT |
| 2007 - 2010 | Ford | Mustang | Shelby GT500 |
| 1999 - 2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 2000 | Ford | Mustang | SVT Cobra R |
| 2008 - 2012 | Ford | Taurus | Limited, SEL |
| 2009 - 2012 | Ford | Taurus | SE |
| 2010 - 2012 | Ford | Taurus | SHO |
| 2008 - 2009 | Ford | Taurus X | SEL, Eddie Bauer, Limited |
| 2003 | Honda | Accord | Coupe |
| 2003 - 2005 | Honda | Accord | DX |
| 2007 - 2012 | Honda | Accord | EX-L |
| 2012 | Honda | Accord | HFP |
| 2005 - 2007 | Honda | Accord | Hybrid |
| 2006 | Honda | Accord | LX Special Edition |
| 2003 - 2012 | Honda | Accord | LX, EX |
| 2008 - 2012 | Honda | Accord | LX-S, LX-P |
| 2005 - 2012 | Honda | Accord | SE |
| 2007 | Honda | Accord | Special Edition, LX SE |
| 2006 - 2007 | Honda | Accord | Value Package |
| 2010 - 2011 | Honda | Accord Crosstour | EX-L, EX, EXL |
| 2011 - 2013 | Honda | Civic | Base |
| 2001 - 2013 | Honda | Civic | DX, LX, EX |
| 2008 - 2011 | Honda | Civic | DX-G |
| 2008 - 2013 | Honda | Civic | EX-L |
| 2001 - 2012 | Honda | Civic | GX |
| 2012 - 2013 | Honda | Civic | HF |
| 2001 - 2005 | Honda | Civic | HX |
| 2003 - 2013 | Honda | Civic | Hybrid |
| 2009 - 2013 | Honda | Civic | Hybrid-L |
| 2005 | Honda | Civic | LX Special Edition, Reverb, EX Special Edition |
| 2009 - 2011 | Honda | Civic | LX-S |
| 2006 - 2007 | Honda | Civic | LXS, EXS |
| 2008 | Honda | Civic | MUGEN Si |
| 2002 - 2013 | Honda | Civic | Si |
| 2012 | Honda | Civic | Si HFP |
| 2002 - 2004 | Honda | Civic | SiR |
| 2009 - 2010 | Honda | Civic | Sport |
| 2013 | Honda | Civic | Touring, Natural Gas |
| 2004 - 2005 | Honda | Civic | Value Package |
| 2003 | Honda | CR-V | Base |
| 2003 - 2013 | Honda | CR-V | EX, LX |
| 2005 - 2013 | Honda | CR-V | EX-L |
| 2009 | Honda | CR-V | EXL |
| 2005 - 2011 | Honda | CR-V | SE |
| 2012 - 2013 | Honda | CR-V | Touring |
| 2012 | Honda | Crosstour | EX-L, EX |
| 2003 - 2004 | Honda | Element | DX |
| 2003 - 2011 | Honda | Element | EX |
| 2004 - 2011 | Honda | Element | LX |
| 2007 - 2010 | Honda | Element | SC |
| 2012 | Honda | Fit | DX-A |
| 2013 | Honda | Fit | EV |
| 2010 - 2013 | Honda | Fit | LX, EX, Sport, DX, Base |
| 2003 - 2012 | Honda | Insight | Base |
| 2010 - 2012 | Honda | Insight | EX, LX |
| 2008 - 2010 | Honda | Odyssey | DX |
| 2005 - 2012 | Honda | Odyssey | EXL |
| 2003 - 2013 | Honda | Odyssey | LX, EX, EX-L |
| 2010 | Honda | Odyssey | NHL SE |
| 2005 - 2013 | Honda | Odyssey | Touring |
| 2011 - 2013 | Honda | Odyssey | Touring Elite |
| 2003 - 2013 | Honda | Pilot | EX, LX |
| 2004 - 2013 | Honda | Pilot | EX-L |
| 2007 - 2011 | Honda | Pilot | EXL |
| 2008 | Honda | Pilot | SE-L, Value Package, Special Edition |
| 2009 - 2013 | Honda | Pilot | Touring |
| 2009 - 2014 | Honda | Ridgeline | DX |
| 2008 - 2011 | Honda | Ridgeline | EX-L |
| 2008 | Honda | Ridgeline | LX |
| 2006 - 2014 | Honda | Ridgeline | RT, RTS, RTL |
| 2007 - 2008 | Honda | Ridgeline | RTX |
| 2014 | Honda | Ridgeline | SE |
| 2012 - 2014 | Honda | Ridgeline | Sport, Touring |
| 2009 - 2013 | Honda | Ridgeline | VP |
| 2000 - 2009 | Honda | S2000 | Base |
| 2008 - 2009 | Honda | S2000 | CR |
| 2007 - 2011 | Jeep | Compass | Base |
| 2011 - 2014 | Jeep | Compass | Latitude |
| 2008 - 2009 | Jeep | Compass | Limited Premium |
| 2007 - 2014 | Jeep | Compass | Limited, Sport |
| 2013 - 2014 | Jeep | Compass | North |
| 2008 - 2012 | Jeep | Compass | North Edition |
| 2007 - 2013 | Jeep | Patriot | Base |
| 2011 - 2014 | Jeep | Patriot | Latitude |
| 2011 | Jeep | Patriot | Latitude X |
| 2013 - 2014 | Jeep | Patriot | North |
| 2008 - 2012 | Jeep | Patriot | North Edition |
| 2007 - 2014 | Jeep | Patriot | Sport, Limited |
| 2011 | Jeep | Wrangler | 70th Anniversary, Unlimited 70th Anniversary |
| 2010 | Jeep | Wrangler | Islander |
| 2012 | Jeep | Wrangler | Unlimited Altitude, Unlimited |
| 2010 - 2012 | Jeep | Wrangler | Unlimited Mountain |
| 2007 - 2014 | Jeep | Wrangler | Unlimited Rubicon, Unlimited Sahara, Sahara, Rubicon |
| 2010 - 2014 | Jeep | Wrangler | Unlimited Sport, Sport |
| 2014 | Jeep | Wrangler | Willys Wheeler, Unlimited Willys Wheeler |
| 2007 - 2011 | Jeep | Wrangler | X, Unlimited X |
| 2009 | Jeep | Wrangler | X-S |
| 2013 | Kia | Optima | EX Luxury, SXL, Hybrid Premium, Hybrid LX, Hybrid EX |
| 2011 - 2013 | Kia | Optima | EX, Hybrid, SX, LX |
| 2012 - 2014 | Kia | Rio | EX, LX, SX |
